

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 12 | 5 | 1 | 4 | 2 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 86.6 |
| 2FGP% | 51.6% |
| 3FGP% | 26.2% |
| FT% | 62.2% |
| Off rebounds | 15.2 |
| Def rebounds | 34.2 |
| Total rebounds | 49.3 |
| Assists per game | 16.6 |
| Turnovers per game | 17.2 |
| Steals per game | 10.1 |
| Blocks per game | 5.7 |
| Points per game of opponent | 71.7 |
| Opponent 2FGP% | 39.6% |
| Opponent 3FGP% | 26.5% |
Patriots Basketball Club Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




